Exemptions Archive | Date Posted |
---|
EX 05-01 – On Call Coverage Locum Tenens – Pediatric Svc | 03/21/03 |
EX 05-02 – On Call Coverage Locum Tenens – Pediatric Svc | 03/21/03 |
EX 05-03 – On Call Coverage Locum Tenens – Pediatric Svc | 03/21/03 |
EX 05-04 – Turnkey Renovation of HMC’s Old Angiography Room | 03/14/03 |
EX 05-05 – OB /GYN Physician Services | 01/23/05 |
EX 05-06 – OB /GYN Physician Services | 03/29/05 |
EX 05-07 – Dosimitrist & Medical Physicists Services | 03/13/05 |
EX 05-08 – Lobbyist and Professional Services | 03/29/05 |
EX 05-09 – Physician Recruitment Svc – Ortho Surg, Hospitalist, Cardio, Neuro, and Psychiatrist | 04/06/05 |
EX 05-10 – Exemption from Competive Sealed Bid (IFB) – Instead use RFP | 04/20/05 |
EX 05-11 – Exemption from using P-Card for Purchases under $2,500 | 05/02/05 |
EX 05-13 – Exception to Inventory Management Rules | 04/25/05 |
SS 05-01 – Treatment Planning Workstation – East Hawaii | 04/20/05 |
EX 05-14 – Physician Services – Relief ER coverage and occasional Clinic coverage | 04/29/05 |
EX 05-15 – Small Purchase Treshold – established at $100,000 | 05/16/05 |
EM 05-01 – Heat Pump | 02/25/05 |
EM 05-02 – Fire Sprinkler System – Water Bell | 02/15/05 |
EM 05-03 – Contain, Remove and Dispose of Mercury | 06/01/05 |
EX 05-16 – Physician | 04/14/05 |
EX 05-17 – OB/GYN Physician Services | 02/17/05 |
EX 05-18 – Scanning and Archival System | 04/08/05 |
EM 05-04 – Locum Tenens Physician – 6/8/05 to 6/19/05 | 06/08/05 |
EX 05-19 – Design Build an Emergency/Urgent Room .. — CAH | 03/08/05 |
EM 05-05 – Respirtaory Therapy | 03/21/05 |
EM 05-06 – Preventive Maintenance – HVAC System | 04/13/05 |
SS 05-02 – Materials for use McKesson Robot RX | 05/05/05 |
SS 05-03 – Arrow-Trerotola Percutaneous Thrombectomy Device | 04/03/05 |
SS 05-04 – Rental of LTV1000 Ventilator | 04/14/05 |
SS 05-05 – Vaxcell PICE and PASV Valve Technology | 03/21/05 |
SS 05-06 – Unit Doses of Radioactive Nuclides | 04/14/05 |
SS 05-07 – Pick-up Biohazardous Pathological Waste | 04/03/05 |
SS 05-08 – Blood and Blood Products | 04/20/05 |
SS 05-09 – Flate Rate Emergent Ambulance Transport Services | 04/14/06 |
EX 05-20 – Physician Executive Consulting Services | 07/26/05 |
EM 05-07 – Physician – Locum Tenens – Radiology | 08/04/05 |
EM 05-08 – Teleradiology Services | 08/09/05 |
EX 05-21 – All Goods, Services & Construction w/in $25K to $100K | 08/09/05 |
EX 05-22 – Orthopedic Equipment/Instruments/Consult | 07/29/05 |
EX 05-23 – Orthopedic Equipment/Instruments | 07/29/05 |
EM 05-09 – Equipment and Supplies HMC Dept – Ortho, Vascular, Urology, Ear/Nose/Throat, Ophthal, OB/GY | 09/02/05 |
EX 05-24 – Report on Reasonableness of Revenues and Expenditures – KCH | 09/02/05 |
EX 05-25 – Facilitator | 09/15/05 |
EX 05-26 – Clinically Managed Residential Detoxification Program | 10/12/05 |
EM05-10 – Security Guard Service | 10/06/05 |
SS 05-10 – Inpatient and outpatient renal dialysis services | 11/03/05 |
EX 05-27 – Medicare Part D Eligibility & Adjudication Services | 12/12/05 |
SS 05-11 – Physician Administrative Services as Chief of Medical Staff for two-year period | 12/13/05 |
EX 05-28 – Surgical instrumentation and rigid endoscopic repairs | 12/07/05 |
SS 05-12 – Stock replacement program allowing participation in the 340B Drug program | 12/14/05 |
EX 05-29 – Kronos Project Management Services | 12/14/05 |
EM05-11 – Security Guard Services | 12/23/05 |
EX 05-30 – Bradycardia, Tracharrhythmia & Cardiac Resynchronization Therapy Products | 12/27/05 |
EX 06-01 – Laundry Services | 01/24/06 |
SS 06-01 – Technical Consulting Services of Proprietary software | 10/19/05 |
SS 06-02 – Medi-Span drug pricing monthly update subscription | 02/16/06 |
SS 06-03 – Revisions and support of custom software | 12/26/05 |
EX 06-02 – Telephone Maintenance and Service | 02/23/06 |
SS 06-04 – Software upgrade and main. for formulary support Medicare Part D claims | 12/01/05 |
EX 06-04 – MR Ecliipse Equipment maintenance agreement | 03/04/06 |
SS 06-05 – Physiological monitoring equipment maintenance, repair, and support | 03/01/06 |
EX 06-03 – Payment of expenses for medical residents of John A. Burns School of Medicine while at HMC | 03/15/06 |
SS 06-06 – Goods- Blood and Blood Products | 03/21/06 |
EX 06-05 – Telephone equipment for new wing being constructed at MMMC | 04/3/06 |
SS 06-07 – Interface support and maintenance for host McKesson Series 2000 software | 03/16/06 |
EM 06-01 – Immediate repair of Operating Room leaking roof | 04/04/06 |
EM 06-02 – Immediate repair KCH operating room utility management and infection control deficiencies | 04/04/06 |
EM 06-03 – Monthly maintenance of HVAC to maintain appropiate environmental conditions for patients | 04/05/06 |
EX 06-06 – Portable x-ray, pulmonary function test, and mammorgraphy machines | 04/13/06 |
EX 06-07 – Speciality intravenous infusion solutions not available through major companies | 04/13/06 |
EX 06-08 – Upgrade kit for MRI (magnetic resonance imaging) equipment | 04/26/06 |
EM 06-04 – locum tenens physician for Ka’uHospital | 05/12/06 |
EX 06-09 – Unit Doses of radioactive nuclides used for Nuclear Medicine procedures | 05/10/06 |
SS 06-08 – Packing Supplies for Robot RX | 05/16/06 |
EX 06-10 – Locem Tenens Services for Kona Community Hospital | 05/29/06 |
EX 06-11 – Hospitaltist coverage | 05/29/06 |
EX 06-12 – Upgrade of existing GE Medical Systems MRI to Excite HD 1.5T | 05/29/06 |
EX 06-13 – Clinically Managed Residential Detoxification Program located at MMMC | 05/29/06 |
EX 06-14 – Digital Pagers | 05/29/06 |
EX 06-15 – Advise HHSC Board on management and stagetic and tactical operational issues | 05/31/06 |
EM 06-05 – Laboratory Services | 05/31/06 |
EX 06-16 – Lobbyist and Consultant Services | 06/27/06 |
EX 06-17 – Consulting, Advisor, and Lobbyist services | 06/26/06 |
EX 06-18 – Financial statement audit services | 06/19/06 |
EX 06-19 – Critical Access Hospital (CAH) Emergency Room (ER) physician and allied healthcare clinical | 07/07/06 |
EX 06-20 – Consultant service for cardiovascular services at Hilo Medical Center | 07/07/06 |
Em 06-06 – Purchase of orthopedic implants | 06/29/06 |
EX 06-21 – Kodak Imaging system hardware, software, and preventative maintenance support services | 07/19/06 |
EX06-22 – Service, repair, and preventative maintenance of CT scanner used at HMC | 07/20/06 |
EX 06-23 – Conduct Integrated master planning for all HHSC Regions | 08/30/06 |
EX 06-24 – Orthopedic equipment/instruments for specific orthopedic procedures in OR | 07/27/06 |
EX 06-25 – Patient Bathroom Renovation | 08/24/06 |
EX 06-26 – Implantable orthopedic hardware | 09/08/06 |
SS 06-09 – Cardiolite used for Myocardial Scan | 08/31/06 |
EM 06 -09 – Emergency Room physician services | 08/31/06 |
EX 06-27 – Elevator equipment and maintenance | 09/19/06 |
EX 06-28 – Licensed biohazardous pathological waste disposal | 09/16/06 |
EX 06-29 – Instruments for specific cystology procedures | 09/18/06 |
EX 06-30 – Consultant services for Master Plan | 09/08/06 |
EM 06-13 – Preventative maintenance repairs for x-ray and other imaging equipment | – |
EM 06-14 – Delivery of medical oxygen, medical nitrous oxide and other gases | 09/08/06 |
EX 06-32 – Microvasive Products | 09/27/06 |
EX 06-33 – Olympus Endoscopy service, repair, and preventative maintenance | 09/29/06 |
EX 06-31 – Original equipment maintenance for Multi-Slice Scanner | 10/02/06 |
EX 06-34 – Diesel fuel for Kauai facilities | 10/12/06 |
EM 06-17 – Emergency room physician services for Kauai Region | 10/12/06 |
EM 06-18 – Emergency room physician services for Kauai Region | 10/12/06 |
EM 06-20 – Earthquake repair for all HHSC Hospitals on all Islands | 10/23/06 |
EM 06-19 – Earthquake repair at HHH hospital and clinic | 10/25/06 |
EX 06-37 – Implants, sinus stent, otologic packing, ENT dressing | 10/30/06 |
EX 06-38 – Orthopedic and Neur/Spinal allograft or synthetic grafts | 10/30/06 |
EX 06-40 – Spacelabs Medical Services agreement will allow biomedical services at MMMC | 10/30/06 |
EX 06-41 – Hill-Rom Nurse Call maintenance support agreement | 11/09/06 |
EX 06-36 – Speciality Medical Supplies | 11/16/06 |
EM 06-021 – Replacement of existing Bi-Plane including room renovations | 11/04/06 |
SS 06-11 – Hospice program for Hilo Medical Center | 11/27/06 |
SS 06-10 – Books and software application (CERMe) to obtain InterQual criteria | 11/21/06 |
EM 06-22 – Amsco Century Prevacuum Sterilizers x 3 | 01/05/06 |
EX 06-43 – Marsh USA | 12/08/06 |
EX 06-44 – Portable C-Arm Fluoroscopy Unit | 12/28/06 |
EX 06-23 – Hospitalist Services for KCH | 08/30/06 |
EX 06-33A – Service and preventative maintenance for Olympus Endoscopy amendment | 01/12/07 |
EX 07-001 – Complete bed maintenance at Maui Memorial Medical Center | 01/25/07 |
EX 07-002 – Consulting Services for Joint Commissions (JACHO) | 02/05/07 |
EX 07-003 – Independent Review Organization (IRO) for Corporate Integrity Agreement | 02/06/07 |
EX 07-004 – Secure stroage for health care related records/patient health information | 02/10/07 |
EX 07-005 – Project Management for Kronos time and attendance system | 02/11/07 |
EX 06-20A – Amendment of exemption for Cardiovascular programs @ HMC | 02/14/07 |
EX 07-007 – Purchase of mobile radiographic system for Leahi | 03/16/07 |
EX 07-008 – Radioactive nuclides used for nuclear medicine | 02/28/07 |
EX 07-009 – Institutional Chaplain to manage and provide pastoral/ministry services at MMMC | 02/28/07 |
EX 07-010 – Computerized Peri-operative charting software of existing ORSOS/Oncall program | 03/20/07 |
EX 07-011 – Service agreement for existing energy management system | 03/20/07 |
EM 07-001 – energency air condition PCV condensor warter line testing and restoration | 03/16/07 |
SS 07-001 – Repair, maintenance, and replacement of OEM medical imaging equipment | 03/21/07 |
EX 07-012 – Newborn Hearing Screening services | 03/24/07 |
EX 07-013 – Claims adminstration services for all 12 HHSC hospitals | 04/11/07 |
EX 07-014 – Mantain, inspect, calibrate, and repair clinical equipment | 04/13/07 |
EX 07-015 – Provide filtered water, plus maintenance on leased and owned equipment | 04/30/07 |
SS 07-003 – Membership dues to Hawaii Health Information Corporation | 04/23/07 |
EX 07-016 – CT technologist to provide back-up imagining services for Wailuku Clinic | 05/04/07 |
EX 07-021 – Unit Doses of Radioactive Nuclides used for nuclear medicine procedures | 05/07/07 |
EX 07-020 – Clinically Managed Residential Detoxification Program on Maui | 05/08/07 |
EX 07-019 – Appraisal to determine fair market rent of properties at MMMC, Kula, and Lanai Hospital | 05/08/07 |
EX 07-023 – Specializedconstruction services for removal/installation of radiographic equipment | 05/23/07 |
EX 06-07A – Speciality Intravenous solutions | 06/03/07 |
EX 07-024 – On-Site Shredding of Confidential Documents | 06/14/07 |
EX 07-025 – Installation of T-1 circuits between HHSC and any new HHSC entity | 06/14/07 |
EM 07-002 – Health Care Staffing (4 open positions) | 03/24/07 |
EM 07-003 – Patient Monitoring System for Intensive Care Unit | 06/15/07 |
Ex 07-027 – Back-up CT Imaging Services at Wailuku Clininc | 07/07/07 |
EX 07-026 – Withdrawn | 06/14/07 |
EX 07-028 – Recombinant blood factors for use in the treatment of HemophiliaA | 07/24/07 |
RFP 07-040 – Health Care Providers for HHSC | – |
RFP 07-040 – Health Care Providers for HHSC add1 | – |
RFP 07-040 – Health Care Providers for HHSC add 2 | – |
RFP 07-040 – Health Care Providers for HHSC add 3 | – |
EM 08-003 – Temporary Earthquake repairs to high volume visitor and redident areas | 07/20/07 |
EX 06-36A – Speciality medical supplies | 08/02/07 |
EX 08-002 – Nurse call System as part of HMC expansion | 08/10/07 |
EX 08-003 – Fitness for Duty Examinations for employees required to see a physician | 09/04/07 |
EX 08-004 – Active Electrode Monitoring Laparoscopic Instruments compatible with MMMC generator | 09/20/07 |
EX 08-005 – Axiom Sensis Hemodynamic System designed for upgrade w/present System | 10/18/07 |
EX 08-006 – Physician Recruitment for Permanent Placement with HHSC | 10/19/07 |
EX 08-007 – Architecture and Project Management Services for WKMC | 11/19/07 |
EX 08-005A – Axiom Sensis Hemodynamic System designed for upgrade w/present System | 11/28/07 |
EX 08-009 – Digital Pagers | 11/19/07 |
EX 08-010 – First and Only FDA approved non-invasive Female Sterilization Procedure | 11/30/07 |
EX 08-008 – Outpatient psychiatric services for Maui Memorial Medical Center | 11/28/07 |
EX 08-011 – Replacement of the(Postpartum), birthing bed, streachers that have exceeded usefulness | 12/20/07 |
EX 08-012 – Various disposable and implantable products and instruments for gynecology surgeries | 12/27/07 |
SS 08-001 – Specialized patient transport services for HHSC facilities | 12/27/07 |
EX 08-013 – 16 Slice Computerized Tomography Scanner | 12/31/07 |
EX 08-014 – Licensed biohazard and Pathological Waste Disposal services | 01/03/08 |
EX 06-035A – Physician Services of all types for all facilities | 12/21/07 |
EX 08-016 – Re-Roofing of te existing Emergency Department roof at MMMC | 01/23/08 |
EX 08-017 – Executed Amended Billing and Collections and Coding external staff | 10/27/08 |
EX 08-015 – Alzheimer’s Dementia Lounge Program consulting and training | 02/05/08 |
EX 08-019 – Skilled Short-Term Clerical Staff for Imaging Department | 02/08/08 |
EX 08-018 – General Contractor for New building and Renovation to KVMH | 02/15/08 |
EX 08-020 – Unit Doses of Radioactive Nuclides for Nuclear Medicine procedures | 02/27/08 |
EX 08-021 – Filtered water and maintenance on owned and leased equipment 24hr. on-call | 02/29/08 |
EX 08-022 – Physician Practice Management Consultation | 03/21/08 |
EX 08-023 – Licensed Biohazard waste pick-up and disposal | 03/21/08 |
EX 08-024 – Specialized Legal services in relation to compliance issues | 03/27/08 |
EX 08-025 – Life Safety upgrades to electrical systems and back-up for KVMH renovation | 04/15/08 |
EX 08-026 – Unit Doses of Radioactive nuclides used for Nuclear Medicine | 05/09/08 |
EX 08-027 – Support and upgrades for turnkey application for medical records and radiology | 07/14/08 |
EX 08-028 – Acquisition for Professional Services to Assist in Legislative Actions | – |
EX 08-001AM – Billing Services for KCH | – |
EX 09-001 – Approved, Real Estate Brokerage Subleasing Services | 09/26/08 |
EX09-003 – Approved Exemption Request for Managed Resources, Inc. | 10/21/08 |
EX09-004 – Approved GroupOne Health Source, Inc, Collection & Billing Services for MMMC | 11/11/08 |
EX09-005 – Approved Dr. Phil Milne, MMMC | 11/11/08 |
Ex 09-007 – Approved Request for Hill-Rom Comlinx Nurse Call System, KCH | 11/18/08 |
EX 09-008 – Approved Legislative Consulting services | 11/06/08 |
EX09-009 – Approved Legislative Consulting Services | 11/06/08 |
EX 09-010 – Approved Hamilton Medical Flow Sensors, MMMC | 11/14/08 |
EX09-011 – Approved, WL Gore for MMMC | 11/26/08 |
EX09-012 – Approved for HHSC Facilties, Covidien Sutures and Endo Mechanical Supplies | 12/02/08 |
EX06-35-B – Approved Physician Services, all types, all HHSCfacilities | 12/09/08 |
EX 08-24a – Legal services- Baker & Daniels | 04/02/09 |
EX08-017a – Perot Systemsfor billing and collection | 03/27/09 |
EX09-013 – Managed Resources, Inc. | 05/05/09 |
EX08-017b – Perot | – |
EX10-001 – Morpho Track Approved | 09/17/09 |
EX10-002 – Hawaii Pacific X-Ray Maintenance and Repair | 10/19/09 |
EX06-036B – Specialty Medical Products-Physician Approved | 07/28/09 |
EX06-35-C – Physician Services – System-wide Approved | 01/25/10 |
SS08-01-A – Emergency Ground Transportation AMR Approved | 02/05/10 |
SS10-001 – CIBER for proprietary software programming support-Approved | 03/01/10 |
EX09-013 – Managed Resources, Inc. | 05/05/09 |
EX09-013A – Managed Resources, Inc. | 05/07/10 |
SS10-002 – Stone River P2P Link approved | 07/08/10 |
EX11-0001 – Nuance E-Scription approved | 08/03/10 |
SS11-02 – Emergency Ground Transportation – AMR | 10/21/10 |
EX 11-003 – VisionShare Extension Approved | 11/01/10 |
SS11-02 – Emergency Ground Transportation – AMR v.2 | 11/19/10 |
EX11-005 – Premier, Inc. ,Approved | 12/23/10 |
EX09-003A – Managed Resources Inc., Approved | 12/23/10 |
EX11-006 – Na Kahu Malama Nurses, Approved | 12/23/10 |
EMR/HIS Exemption for Modification of BAFO Phase | 01/24/11 |
EX06-036 – (A)(B)(C) Physician Approved Medical Specialty Products | 01/24/11 |
EX11-027 – EMR HIS approved | 01/24/11 |
EX06-035 – Physician Services for 2011 | 01/31/11 |
EX06-036 – Medical Specialty Products for 2011 | 01/31/11 |
EX11-008 – HHIE approved | 02/14/11 |
EX11-007 – Bob Wade Esq. approved | 02/25/11 |
Sole Source Blood Bank of Hawaii | 03/11/11 |
EX11-009 – Krieg DeVault Bob Wade legal services – approved | 03/14/11 |
EX11-010 – For Nuance Dictation Transcription Software License approved | 03/28/11 |
EX09-003B – MRI Amended Approved | 06/14/11 |
SS11-004 – Western Institution Review Board approved | 07/08/11 |
EX11-011 – McMurray | 09/14/11 |
EX11-003-B – Ability Networks fka VisionShare appvd | 09/19/11 |
EX10-003 – VisionShare approved | 10/15/09 |
EX11-013 – Kurasaki apprv | 08/25/11 |
EX 11-014 – Sterilmed | 09/28/11 |
EX11-015 – Sato Approved | 11/01/11 |
EX 11-016 – Agape Approved | 11/16/11 |
EX11-0006(A) – Kahu Malama appvd | 11/28/11 |
EX 11-017 – MDI | 12/14/11 |
EX11-018 – Hawaaii Telcom apprvd | 12/13/11 |
SS12-001 – Blood Bank of Hawaii-amended | 03/15/12 |
EX12-001 – Zynx apprvd | 01/20/12 |
EX11-017 – MDI apprvd | 12/20/11 |
SS12-001 – Blood Bank of Hawaii amended apprvd | 03/22/12 |
EX12-002 – Clinical Labs of Hawaii for EMR Build – appvd | 03/28/12 |
EX11-008(A) – HHIE approved | 04/02/12 |
EX12-003 – Legal Representation for Group Appeals to CMS | 04/18/12 |
EX11-011(A) – McMurray Approved | 05/15/12 |
EX12-005 – EMR Network Upgrade Exemption Request | 05/31/12 |
EX12-006 – Century Citrix appvd. | 06/06/12 |
EX12-004(A) – Siemens Amended | 06/25/12 |
EX13-001 – MOVEit DMZ Ipswitch – Approved | 07/30/12 |
EX13-004 – Hawaiian Telcom – Approved | 09/12/12 |
EX13-005 – Soarian ePrescrption – Approved | 09/11/12 |
EX11-003-C – Ability Network – Approved | 10/03/13 |
EX13-006 RedCloud – Approved | 10/18/12 |
EX13-009 Time Warner – Approved | 10/24/13 |
EX13-010 Plante Moran – Approved | 10/25/12 |
EX13-011 Nuance Dragon – Approved | 11/01/12 |
EX11-010(B) Dictaphone – Approved | 10/31/12 |
EX13-013 HAH – Approved | 11/21/13 |
EX13-012 DR Fortress – Approved | 11/27/12 |
EX11-006 (B) Na Kahu Malama Nurses Inc – Approved | 11/05/12 |
EX13-018 Hawaiian Telcom staffing – Approved | 12/04/12 |
EX13-016 (R) Frameworks 21/PACXA | 12/14/12 |
EX13-019 Siemens HelpD – Approved | 12/14/12 |
EX13-014 Don Seymour – Approved | 12/06/12 |
EX13-015 Stroudwater – Approved | 12/06/12 |
EX13-006(A) RedCloud Security – Approved | 12/20/13 |
EX13-021 Pharmerica Med Part B – Approved | 01/03/13 |
EX13-004(A) HawTel – Approved | 01/15/13 |
EX13-024 Polycom | 01/24/13 |
EX13-025 Dr. Royer | 01/28/13 |
EX13-023 Kurasaki – Approved | 01/16/13 |
EX13-022 Torkildson Katz – Approved | |
EX13-020 Alston Bird – Approved | |
EX11-016(A) Agape – Approved | 10/18/12 |
EX13-026 Accord 3.0 – Peter Adler | 01/30/13 |
EX13-027 MacKenzie Medical Group LLC | 03/19/13 |
EX13-029 HawTel | 05/07/13 |
EX13-028 Siemens 2000 hrs – Approved | 05/03/13 |
EX13-034 Personnel Search | 06/07/13 |
EX13-0031- HHIC – Approved | 04/07/14 |
EX13-032 MDI – Approved | 06/18/13 |
EX13-033 Gartner | 06/27/13 |
EX11-016 B Agape | 07/03/13 |
EX13-035 Kokua Mau – Approved | 06/25/13 |
EX14-004 KPMG, LLP – Approved | 08/30/13 |
EX14-005 HPX – EOL Imaging Equipment Maintenance Services | 09/26/13 |
EX14-002-Siemens CIO Services Exemption – Approved | 08/23/13 |
EX13-005A – ePrescribing – Approved | 09/23/13 |
EX13-028(A) – Time Extension 2000 TSD Resource Hours – Approved | 09/23/13 |
EX14-003 – Healthcare Intelligence and MobileMD – Approved | 09/23/13 |
EX14-007 – Beacon Partners – Approved | 10/09/13 |
EX11-003D Ability – Approved | 10/08/13 |
EX14-006 First DataBank – Approved | 10/10/13 |
EX001 – Healthcare Assoc of Hawaii – Approved | 11/22/13 |
EX-002 – Troy Group Inc – Approved | 12/26/13 |
EX-0005 – Nuance – Approved | 12/26/13 |
EX-003 – Beacons Partners – Amendment to Exemption 14-007 – Approved | 12/30/13 |
EX-006 – Pharmacy Corporation of America | 3/11/14 |
EX-008 – eCommerce – Approved | 4/16/14 |
EX-009 – Covidien – Sutures and Endo Mechanical Supplies – Approved | 3/28/14 |
EX-004 – HHIC – Approved | 3/28/14 |
EX-007 – Physician Services FFD – Approved | 3/28/14 |
EX-010 – Beacons EMR PM Services – Amended Request #2 – Approved | 5/28/14 |
EX-0012 – Ipswitch – Amends EX13-001 – Approved | 6/20/14 |
EX-011 – HHIE – Secure Electronic Network – Approved | 8/22/14 |
EX-013 – Agape – Approved | 9/10/14 |
EX-014 – Dr. Royer – Approved | 9/02/14 |
EX-015 – Ability Networks – Approved | 9/30/14 |
EX14-016 – Depuy Synthes Ortho Trauma – Approved | 10/22/14 |
EX-018 – Nuance eScription – Approved | 12/05/14 |
EX-020 – RevSpring Services – Approved | 12/04/14 |
EX-021 – McMurry / Content Marketing | 12/04/14 |
EX-022 – Clinical Labs Hawaii – Approved | 12/11/14 |
EX-023 – Pan Pacific Pathology – Approved | 12/10/14 |
EX-019 – Beacon EMR PM Services – Approved | 12/22/14 |
EX15-026 – Hawtel Inet – Approved | 01/22/15 |
EX-025 – ServicePRO – Help Desk Management Software Support – Approved | 04/07/15 |
EX-026 – MDI Solutions – EMR Interface Development and Support Services – Approved | 04/07/15 |
EX-027 – ZixCorp – Secure Email Encryption Service – Approved | 04/29/15 |
EX-030 – Website Hosting Services – Approved | 06/01/15 |
EX-031 – OneMedNet – Beam – Approved | 06/08/15 |
EX-032 – Ipswitch – Secure File Transfer Service – Approved | 06/16/15 |
EX-033 – Resources Global – Approved | 06/16/15 |
EX-034 – Cardinal Health Pharmacy Services – Approved | 06/24/15 |
EX-028 – Medefis – Approved | 06/26/15 |
EX-035 – Cerner Health Services – Help Desk Assistance – Approved | 08/10/15 |
EX-029 – Ability Network – Approved | 01/08/16 |
EX-036 – Amendment to EX14-003 – Cerner – MMD RAP – Approved | 09/21/15 |
EX-037 – Amends EX-019 – KPMG formerly Beacon Partners – Approved | 10/20/15 |
EX-040 – Nuance Dragon – Approved | 01/12/16 |
EX-039 – OneMedNet – Exemption Amendment to EX-31- Approved | 11/30/15 |
EX-038 – MidasPlus – Dept Head Approval ONLY – Approved | 11/25/15 |
EX-043 – Torkildson Katz – Approved | 12/29/15 |
EX-044 – Hawaiian Telcom – Approved | 01/19/16 |
EX-0041 – Help Desk Technology Corp – Approved | 02/12/16 |
EX-042 – McKenzie Med Group – Approved | 03/18/16 |
EX-045 – Amendment to EX-027 ZixCorp Email Encryption Services – Approved | 03/18/16 |
EX-048 – Pascua Accounting Service, LLC | 04/29/16 |
EX-049 – Covidien – Updates EX-009 and EX-09-012 – Dept Head Only – Approved | 05/31/16 |
EX-050 – OneMedNet – EX Amends EX-031 and EX-039-Dept Head Approval Only | 05/31/16 |
EX-052 – Manifest LLC – Webhosting MR and KMC – Dept Head Approval Only – Approved | 06/15/16 |
EX-053 – MDI – Dept Head Approval Only – Approved | 06/24/16 |
EX-054 – Comp Health – Approved | 06/28/16 |
EX-055 – Weatherby Locums – Approved | 06/28/16 |
EX-057 – Cerner – 2 Mos Ext to Help Desk Assistance – Approved | 08/11/16 |
EX-058 – EOS – Approved | 08/10/16 |
EX-056 – Fitness For Duty Evaluations – Approved | 11/02/16 |
ALT 0003 – Clinical Laboratories of Hawaii – Approved | 09/28/16 |
EX-14-011 – Agape Accounting | 09/28/16 |
EX-059 – First Databank Interoperability Module – Approved | 10/07/16 |
EX-060 – Rev Springs Services Patient Statements – Approved | 10/17/16 |
EX-061 – Covidien – Formerly EX-009 and EX-09-012 and EX-049 – Sutures – Approved | 10/17/16 |
EX-062 – Ability Network – Approved | 10/13/16 |
EX- 063 – Premier – Meaningful Use Certification – Approved | 11/25/16 |
EX-064 – Clinical Labs Hawaii – Approved | 11/02/16 |
EX-065 – Pan Pacific Pathologists – Approved | 11/02/16 |
EX-066 – Nuance eScription – Approved | 11/02/16 |
EX-071 – HHIC – Approved | 11/02/16 |
EX-074 – Barns & Thronburg LLP – Approved | 11/02/16 |
EX-068 – Clinical Laboratories of Hawaii – Approved | 01/12/17 |
EX-069 – Pan Pacific Pathologists, LLC – Approved | 01/20/17 |
EX-070 – Torkildson Katz Moore Hetherington – Approved | 01/12/17 |
EX-072 – Hawaiian Telcom – Revised | 01/27/17 |
EX-076 – SIS – Approved | 03/02/17 |
EX-078 – Pascual Accounting – Approved | 03/27/17 |
EX-75 -ServicePro – Approved | 03/31/17 |
EX-080 – Hawaii Petroleum | 03/22/17 |
EX-079 – Coviden – Approved | 04/24/17 |
EX-081 – OneMedNet – Approved | 05/04/17 |
EX-077 – Change Healthcare – Approved | 05/05/17 |
EX-083 – ZixCorp Systems – Approved | 05/11/17 |
EX-085 – Vizient GPO – Approved | 08/13/17 |
EX-087 – Work Comp Audit | 05/26/17 |
EX-086 – Press-Ganey – Approved | 07/10/17 |
EX-084 – CHPS – Amends EX-34 – Approved | 07/12/17 |
EX-088 – Ability Network, Inc – Approved | 10/06/17 |
EX-090 – John Child & Company – Approved | 08/11/17 |
EX-092 – Ipswitch – Amends EX-032 – Approved | 08/16/17 |
EX-093 – Prof. Services – Step 2 – Approved | 09/21/17 |
EX-094 – KPMG – Approved | 09/28/17 |
EX-17-096 – Change Healthcare Solutions – Approved | 10/12/17 |
EX-095 – HHIE – Amends EX-011 – Approved | 10/18/17 |
EX-097 – Coviden Sales – Approved | 11/02/17 |
EX-098 – Nuance Dragon – Approved | 11/02/17 |
EX-17-096 – Eligibility Verification Services Amendment – Approved | 12/13/17 |
EX-099 – Exemption Amendment for Nuance eScription – Approved | 11/27/17 |
EX-100 – Clinical Laboratories of Hawaii – Approved | 12/06/17 |
EX-101 – Pan Pacific Pathologists LLC Amended – Approved | 12/06/17 |
EX-102 – CHPS – Amends EX-034 and EX-084 – Approved | 12/28/17 |
EX-103 – PharMerica – Approved | 12/27/17 |